| Date | Start Time | End Time | Session | Assigned Department | Assigned Individual | Time allocation |
|
18th August 2026
|
10:00 AM | 10:30 AM | Differences Between English (L2) and The Gambian National Languages (L1) | LM | Elorm | 30 mins |
| 10:40 AM | 11:40 AM | Importance of Reading in Gambian National Languages (GAMBIA) | INSET | Madun | 60 mins | |
| 11:50 AM | 12:50 PM | Learning Language Through Songs, Rhymes, Chants & Dialogues | INSET | Fatou | 60 mins | |
| 1:00 PM | 1:30 PM | Day 1 Homework – Materials Familiarization & Wrap Up | INSET | Bambo | 30 mins | |
|
19th August 2026
|
10:00 AM | 10:30 AM | Day 2 Welcome & Warm up | INSET | Sirrah | 30 mins |
| 10:40 AM | 12:10 PM | In-School Support: Lesson Observation and Coaching | INSET | Mamut | 90 mins | |
| 12:20 PM | 1:20 PM | In-School Support: Professional Learning Community (PLC) and Coaching |
INSET | Buba | 60 mins | |
| 1:30 PM | 2:00 PM | Day 2 Homework – Materials Familiarization & Wrap Up | INSET | Madun | 30 mins | |
|
20th August 2026
|
10:00 AM | 10:30 AM | Day 3 Welcome & Warm up | INSET | Fatou | 30 mins |
| 10:40 AM | 12:10 PM | Screener Tool & Pupil Assessment | PMED | Fatima Hydara | 90 mins | |
| 12:20 PM | 1:20 PM | Reading | EI | Momodou Bah | 60 mins | |
| 1:30 PM | 2:00 PM | Monitoring, Evaluation | PMED | Rachel Njie | 30 mins | |
| 2:20 PM | 2:50 PM | Day 3 Homework – Materials Familiarization & Wrap Up | INSET | Mamut | 30 mins | |
|
24th August 2026
|
10:00 AM | 10:30 AM | Day 4 Welcome & Warm up | INSET | Bambo | 30 mins |
| 10:40 AM | 11:40 AM | Classroom Management and Pupil Engagement | SQAD | 60 mins | ||
| 11:50 AM | 12:20 PM | Addressing diverse learning needs | ECIED | Aida Badjie | 30 mins | |
| 12:30 PM | 1:30 PM | Understanding Special Educational Needs (SEN) | ECIED | Amadou Gaye | 60 mins | |
| 2:20 PM | 3:20 PM | Strategies for Vocabulary and Comprehension | INSET | Fatou | 60 mins | |
| 3:30 PM | 4:00 PM | Day 4 Homework – Materials Familiarization & Wrap Up | INSET | Sirrah | 30 mins | |
|
25th August 2026
|
9:30 AM | 10:00 AM |
Lesson Practice
|
LM | Elorm | 30 mins |
| 10:10 AM | 10:40 AM |
INSET
|
Ansu | 30 mins | ||
| 10:50 AM | 11:20 AM | Madun | 30 mins | |||
| 11:30 AM | 12:00 PM | Mamut | 30 mins | |||
| 12:10 PM | 12:40 PM | Sirrah | 30 mins | |||
| 12:50 PM | 1:20 PM | Fatou | 30 mins | |||
| 1:30 PM | 2:00 PM | Bambo | 30 mins | |||
| 2:20 PM | 2:50 PM | Buba | 30 mins | |||
| 3:40 PM | 4:10 PM | EI | Momodou Bah | 30 mins | ||
|
26th August 2026
|
9:30 AM | 10:00 AM | Day 5 Welcome & Warm up | INSET | Buba | 30 mins |
| 10:00 AM | 11:00 AM | Remediation Activities and Targeted Instruction (Action Plans) | EI | Awa | 60 mins | |
| 11:10 AM | 12:40 PM | Competency-Based Curriculum | CREED | Kalidou Jallow | 90 mins | |
| 12:50 PM | 3:00 PM | Cross-Curricular Competencies and Socio-Emotional Skills | ECIED | Aida Badjie | 120 mins | |
| 3:10 PM | 3:40 PM | Day 5 Homework – Materials Familiarization & Wrap Up | INSET | Fatou | 30 mins | |
|
27th August 2026
|
9:30 AM | 10:00 AM | Day 6 Welcome & Warm up | INSET | Bambo | 30 mins |
| 10:10 AM | 12:10 PM | Methods in dealing with numbers (Practical skills) | INSET | Ansu | 120 mins | |
| 12:20 PM | 2:30 PM | Structure of Lessons in the Teacher’s Guide and how they are linked to pupil book. | INSET | Madun | 130 mins | |
| 2:40 PM | 3:10 PM | Day 6 Homework – Materials Familiarization & Wrap Up | INSET | Mamut | 30 mins | |
|
31st August 2026
|
9:30 AM | 10:00 AM | Day 7 Welcome & Warm up | INSET | Sirrah | 30 mins |
| 10:10 AM | 12:10 PM | Methods in dealing with numbers (Practical skills) | INSET | Ansu | 120 mins | |
| 12:20 PM | 2:30 PM | Structure of Lessons in the Teacher’s Guide and how they are linked to pupil book. | INSET | Mamut | 130 mins | |
| 2:40 PM | 3:10 PM | Day 7 Reflection and Evaluation | INSET | Buba | 30 mins | |
|
1st September 2026
|
9:00 AM | 11:00 PM | Numeracy Learning through Games, Rhymes, Songs and Chants. | EI | Famara Gibba | 120 mins |
| 11:10 PM | 1:50 PM | System-Level Assessment and Fidelity of Implementation (FOI) Monitoring | PMED | Rachel Njie | 180 mins | |
| 2:20 PM | 3:20 PM | Steps of Words Reading | EI | Momodou Bah | 60 mins | |
|
2nd September 2026
|
9:00 AM | 10:00 AM | Developing and Assessing Writing | INSET | Mamut | 60 mins |
| 10:00 AM | 11:00 AM | Ed-Tech Solutions for Numeracy | STED | 60 mins | ||
| 11:10 AM | 12:40 PM | Simulating a PLC session | INSET | Ansu | 90 mins | |
| 12:50 PM | 3:10 PM | Dealing with Learners Struggling with Numeracy: Errors, Misconceptions and Special Educational Needs (SEN) | ECIED | Amadou Gaye | 120 mins | |
|
3rd September 2026
|
9:30 AM | 10:00 AM |
Teaching Full Lessons on Selected Topics
|
LM | Elorm | 30 mins |
| 10:10 AM | 10:40 AM |
INSET
|
Ansu | 30 mins | ||
| 10:50 AM | 11:20 AM | Madun | 30 mins | |||
| 11:30 AM | 12:00 PM | Mamut | 30 mins | |||
| 12:10 PM | 12:40 PM | Sirrah | 30 mins | |||
| 12:50 PM | 1:20 PM | Fatou | 30 mins | |||
| 1:30 PM | 2:00 PM | Bambo | 30 mins | |||
| 2:20 PM | 2:50 PM | Buba | 30 mins | |||
| 3:40 PM | 4:10 PM | EI | Famara Gibba | 30 mins | ||
|
7th September 2026
|
10:00 AM | 11:30 AM | Weekly Assessments | PMED | Fatima Hydara | 90 mins |
| 11:40 AM | 1:40 PM | Concrete, Pictorial, Abstract-CPA Teaching strategy | LM | Famara Gibba | ||
| 2:20 PM | 2:50 PM | Types of Text | EI | Momodou Bah | 30 mins | |
| 3:00 PM | 3:40 PM | National Language (Mandinka) Literacy | CREDD/INSET | Sirrah Faye/Buba | 40 mins | |
|
8th September 2026
|
10:00 AM | 12:00 PM | Introduction to Assessment in Numeracy Curriculum | PMED | Rachel Njie | 120 mins |
| 12:10 PM | 1:10 PM | Identifying Struggling Pupils | ECIED | Aida Badjie | 60 mins | |
| 1:20 PM | 2:00 PM | National Language (Manjaku) Literacy | EI | Joseph | 40 mins | |
| 2:20 PM | 3:00 PM | National Language (Pulaar) Literacy | CREDD | Adama Barry | 40 mins | |
| 3:10 PM | 3:50 PM | National Language (Seereer) Literacy | CREDD/INSET | Maget Sarata Njie/Madun | 40 mins | |
|
10th September 2026
|
10:00 AM | 11:00 AM | Review & Remediation Activities | EI | Awa | 60 mins |
| 11:10 AM | 11:50 AM | National Language (Soninke) Literacy | CREDD | Muhammed Tunkara | 40 mins | |
| 12:00 PM | 12:40 PM | National Language (Olof) Literacy | INSET/CREDD | Fatou Kebbeh/Mamut Sain/Adama Jaye | 4o mins | |
| 12:50 PM | 1:30 PM | National Language (Jola) Literacy | CREDD | Saffie Camara | 40 mins | |
|
14th September 2026
|
10:00 AM | 11:00 AM | National Language (Mandinka) Numeracy | INSET | Bambo Ceesay/ Buba | 40 mins |
| 11:10 AM | 11:50 AM | National Language (Soninke) Numeracy | CREDD | Muhammed Tunkara | 40 mins | |
| 12:00 PM | 12:40 PM | National Language (Olof) Numeracy | INSET | Sirrah Colley | 4o mins | |
| 12:50 PM | 1:30 PM | National Language (Jola) Numeracy | EI | Famara Gibba | 40 mins | |
|
15th September 2026
|
10:00 AM | 11:00 AM | National Language (Manjaku) Numeracy | EI | Andrew | 40 mins |
| 11:10 AM | 11:50 AM | National Language (Pulaar) Numeracy | CREDD | Ramatoulie Jallow | 40 mins | |
| 12:00 PM | 12:40 PM | National Language (Seereer) Numeracy | CREDD/INSET | Maget Sarata Njie/Madun | 4o mins | |
| 12:00 PM | 12:40 PM | National Language (Wolof) | 4o mins | |||
| 12:50 PM | 1:30 PM | National Language (Jola) | 40 mins |